Same job: track who owes whom and settle up. The difference is what you pay for it, and what happens to the features you already had.
| What you get | Dutched | Splitwise |
|---|---|---|
| Price for daily use | Free | $4.99 a month for Pro |
| Expenses per day | Unlimited | A few per day on the free plan |
| Ads | None | Yes, with wait timers on free |
| Receipt scanning | Free, and on your phone: photos never get uploaded | Pro only, cloud processed |
| Search your expenses | Free | Pro only |
| Friends without the app | Add anyone by name; they can claim their history later | Everyone must install and sign up |
| Groups, 1:1 friends, five split modes, multi-currency, recurring, comments, payment reminders, debt simplification | Yes | Yes |
| Settle up with Venmo or PayPal | Yes, one tap (USD) | Yes |
| Bring your history from the other app | Yes: import your Splitwise export in one file | No import from Dutched |
| Bank transaction import | No, on purpose: we never touch your bank | Pro, US only |
| Android and web | iPhone first; Android and web are on the roadmap | Yes |
Splitwise pricing and free-plan limits as published on splitwise.com and their help center, August 2026. If they change, tell us at support@getdutched.com and we will update this page.